Fan Blade | 5.50 |
Water Pump | 11.00 |
Bracket | 5.50 |
Belt Tensioner \ Bracket | 11.00 |
3 Pulley's | 16.50 |
PS Pump | 22.00 |
A/C Condenser | 38.50 |
Belt | 1.10 |
Alternator Pigtail (SI) | 2.75 |
A\C High Hose | 12.00 |
A\C Manifold | 23.00 |
Fan Clutch | 5.50 |
Alternator | 22.00 |
Battery Cable | 2.75 |
EC82 Adapter | 19.99 |
Crank Pulley | 11.00 |
Compression Adapter | 5.32 |
Water pump gasket | 1.99 |
Tax | 20.01 |
Environmental Fee | 6.26 |
Total | 249.93 |
No comments:
Post a Comment